Model | Capacity | Load lifting cap. at Boom Position | Height Vertical Column | Overall Length of base | Overall Width of base | ||
Inner | Middle | Outer | |||||
HJC-1 | 1000 Kg. | 1000 Kg. | 800 Kg. | 600 Kg. | 1650 | 1700 | 1000 |
HJC-2 | 2000 Kg. | 2000 Kg. | 1600 Kg. | 1200 Kg. | 1650 | 1700 | 1000 |
HJC-3 | 3000 Kg. | 3000 Kg. | 2400 Kg. | 1800 Kg. | 1650 | 1700 | 1000 |
HJC-5 | 5000 Kg. | 5000 Kg. | 4000 Kg. | 3000 Kg. | 1650 | 1700 | 1000 |
Max. Hook Height | 2100mm | 2250mm | 2600mm | ||||
Min. Hook Height | 750mm | 500mm | 350mm |
• The robust structure tested for 30% overload
• Three position design namely Telescopic, Jib, Tapered beam
• A fixed hook and A 360° hook is provided
• Durable Hydraulic Pump
• Heavy duty Hydraulic cylinder provided with Honed bore
• Hard Chrome plated shaft
• Four wheels provided where each one is fitted with two ball bearings
• For easy running and better control, handle type steering system is provided.
Hello,
ReplyDeleteThis is a good ideas to discuss about certain thing with blog. You mentioned about sharing ideas which is what bloggers should pay attention to and this is good so there will be online newspaper which we don’t have to spend money on buying it anymore just go online.
Thanks for sharing this.
Hasilloy